All Products > KickScooters > ES Series > ES4
Dimensions | Unfold: Length x Width x Height | 40x17x45 in (102×43×113 cm) | ||
Fold: Length x Width x Height | 45x17x16 in (113×43×40 cm) |
Weight
Weight | Net | 24.9 lbs (11.3 kg) | 27.6 lbs (12.5 kg) | 30.9 lbs (14.0 kg) |
Rider
Rider | Payload | 55-220 lbs (25-100 kg) | ||
Recommended Age | 14+ years | |||
Required Height | 3' 11"-6' 6" (120-200 cm) | |||
Max. Speed | 12.4 mph (20 km/h) | 15.5 mph (25 km/h) | 18.6 mph (30 km/h) | |
Typical Range | 15.5 miles (25 km) | 15.5 miles (25 km) | 28.0 miles (45 km) | |
Max. Slope | 10% | 10% | 15% |
Machine Parameters
Machine Parameters | Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | ||
Operating Temperature | 14-104°F (-10-40°C) | |||
Storage Temperature | -4-122°F (-20-50°C) | |||
IP Rating | IP54 | |||
Nominal Voltage | 36 VDC | |||
Max. Charging Voltage | 42 VDC | |||
Charging Temperature | 32-104°F (0-40°C) |
Battery
Battery | Nominal Capacity | 187 Wh | 187 Wh | 374 Wh |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
Number Of Batteries | 1 | 1 | 2 |
Motor
Motor | Nominal Power | 250 W | 300 W | 300 W |
Max. Power | 500 W | 700 W | 800 W | |
Output Power | 71 W | |||
Input Voltage | 100-240 VAC |
Charger
Charger | Output Voltage | 42 VDC | ||
Output Current | 1.7 A | |||
Duration of Charging | 3.5 h | 3.5 h | 7 h | |
Shock Absorber | front | front & rear | ||
Brake Light | reflector | LED rear light |
Features
Features | Atmosphere Light | N/A | Customizable colour | |
Riding Modes | Speed limit mode, Standard mode and Sport mode |