Dimensions | Unfold: Length x Width x Height | 45.7 x 16.5 x 46.1 in (116 x 42 x 117 cm) |
Fold: Length x Width x Height | 46.9 x 16.5 x 14.2 in (119 x 42 x 36 cm) |
Weight | Net | 36.2 lbs (16.4 kg) |
Rider | Payload | 55-220 lbs (25-100 kg) |
Recommended Age | 14-60 years |
Required Height | 3'11"-6'6" (120-200 cm) |
Parameters | Max. Speed | 18.6 mph (30 km/h) |
Typical Range | 28.0 miles (45 km) |
Max. Slope | 20% |
Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) |
Operating Temperature | 14-104F (-10-40C) |
Storage Temperature | -4-122F (-20-50C) |
IP Rating | IPX4 |
Duration of Charging | Approx. 7.5 h |
Battery | Nominal Voltage | 36 VDC |
Max. Charging Voltage | 42 VDC |
Charging Temperature | 32-104F (0-40C) |
Nominal Energy | 368 Wh |
Nominal Capacity | 10200 mAh |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection |
Number Of Batteries | 2 |
Motor | Nominal Power | 300 W, 0.3 kW |
Charger | Output Power | 71 W, 0.071 kW |
Input Voltage | 100-240 VAC |
Output Voltage | 42 VDC |
Output Current | 1.7 A |
Features | Brake Light | LED rear light |
Shock Absorber | Front |
Riding Modes | Speed limit mode, Standard mode and Sport mode |
Atmosphere Light | Customizable colour |
Tire | Tires | Dual Density Tires. Material: synthetic rubber. Size: 9 inches |
Ninebot by Segway Kickscooter E45 Warranty Information |
Download
|
Ninebot by Segway Kickscooter E45 User Manual |
Download
|
Material Safety Data Sheet - E45.pdf |
Download
|
No videos found for this product.