| Ninebot One S1 by Segway |
| Rider Requirements | Age | 16 - 50 |
| | Height | 40 - 66 |
| | Weight Limit | 220 lbs |
| Capabilities | Max Speed | 12.5 mph |
| | Typical Range* | ~15 miles |
| | Max Climbing Angle | ~15 |
| | Applicable Terrain | Pavement, packed dirt, obstacles < 1.2 in |
| Weights & Dimensions | Unit | ~25 lbs, 16.6 x 7.2 x 17.6 in |
| | Box | 28 lbs, 17.75 x 9 x 19.5 in |
| | Pallet | 30 Units, 40 x 48 x 60 in |
| Battery Information | Max Charge Time | 4 Hours |
| | Nominal Capacity | 155 Wh x 2 |
| | Battery Management System | Over-voltage, under-voltage, short circuit and overheating protection as well as auto sleep and wake-up functions |
| | Charging Temp. | 32 - 104 F |
| | Operating Temp. | 14 - 104 F |
| | Storage Temp. | -4 - 113 F |
| Certifications | One S1 Unit | UL 2272, FCC part 15 subparts B and C |
| | Battery Module | UL 2271, UN/DOT 38.3 |
No videos found for this product.