Product | Name | Ninebot KickScooter F2 Pro |
---|
| Model | 051203U |
---|
| Length × Width × Height | Approx. 45.6 × 22.4 × 49.3 in (1158.5 × 570 × 1252 mm) |
---|
| Folded: Length × Width × Height | Approx. 45.6 × 22.4 × 20.8 in (1158.5 × 570 × 529 mm) |
---|
| Net Weight | Approx. 40.8 lbs (18.5 kg) |
---|
Rider | Max. Payload | 265 lbs (120 kg) |
---|
| Recommended Age | 16+ years |
---|
| Required Height | 3’11”–6’6” (120–200 cm) |
---|
Machine | Max. Speed | Approx. 20 mph (32 km/h) |
---|
| Theoretical Range | Approx. 34 miles (55 km) |
---|
| Range at Max. Speed | Approx. 22 miles |
---|
| Max. Slope | Approx. 22% |
---|
| Traversable Terrain | Most of the flat road conditions and Cobblestone road |
---|
| Operating Temperature | 14–104°F (-10–40°C) |
---|
| Storage Temperature | 14–122°F (-10–50°C); recommended: 50–86°F (10~30℃) |
---|
| IP Rating | IPX5 |
---|
| Duration of Charging | Approx. 8 h |
---|
Battery | Nominal Voltage | 36 V |
---|
| Max. Charging Voltage | 42 V |
---|
| Nominal Energy | 460 Wh |
---|
| Nominal Capacity | 12.8 Ah |
---|
| Charging Ambient Temperature | 32–113°F (0–45°C) |
---|
| Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
---|
Motors | Nominal Power | 450 W |
---|
| Max. Power | 900 W |
---|
Charger | Input Voltage | 100-240V~50-60Hz |
---|
| Max. Output Voltage | 42 V |
---|
| Rated Output | 41 V 1.7 A |
---|
| Output Power | 70 W |
---|
Tire | Tire Pressure | 42-48 psi |
---|
| Tires | 10-inch Self-sealing tubeless tires |
---|
Ninebot-KickScooter-F2-series-warranty.pdf |
Download
|
Ninebot-KickScooter-F2-UserManuals.pdf |
Download
|
Ninebot-KickScooter-F2-Product-Manual.pdf |
Download
|
No videos found for this product.