| Model | Segway Gokart Pro2 | |
|---|
| Size-Max status (after extension) | 55.9 × 33.5 × 23.6 in (1420 × 852 × 600 mm) | |
|---|
| Size-Min status (before extension) | 41 × 33.5 × 18 in (1040 × 852 × 459 mm) | |
|---|
| Max. Speed | Approx. 26.7 mph (43 km/h) | |
|---|
| Typical Range[1] | Approx. 15.5 mi (25 km) | |
|---|
| Max. Slope | Approx. 26.8% ( 15 ° ) | |
|---|
| Nominal Power | 450W × 2 | |
|---|
| Max. Power | 2400W × 2 | |
|---|
| Battery Nominal Energy | 432 Wh | |
|---|
| Battery Nominal Voltage | 54 V | |
|---|
| Charging Time | Approx. 4 h | |
|---|
| Rear Tire | TPE drifting rear tire | |
|---|
| Brake | Electronic brake + mechanical handbrake | |
|---|
| IP Rating | IPX4 | |
|---|
| Age | 8+ years | |
|---|
| Height | 51.2–74.8 in (130–190 cm) | |
|---|
| Max. Payload | Approx. 220 lbs (100 kg) | |
|---|
| Net Weight | Approx. 106.0 lbs (48.1 kg) | |
|---|
| Ninebot Gokart Series Maintenance Guidance.pdf |
Download
|
No videos found for this product.